Company Overview
Basic Information
Company Name | FUSO Corporation |
---|---|
Founded/Established | August 14, 1946 |
Headquarters Address | Nihonbashi-Muromachi, Chuo-ku, Tokyo |
Representative | Hisanobu Kado President and Representative Director |
Number of Employees | 890 |
Capital | 3 billion yen |
Net Sales | 49 billion yen |
Offices
Head Office | Shikoku (Takamatsu) |
---|---|
Main Offices | Tokyo, Osaka |
Branch Offices | Hokkaido, Tohoku (Sendai), Chugoku (Hiroshima), Nagoya, Kyushu (Fukuoka) |
Sales Offices | Morioka, Yokohama, Chiba, Saitama, Ibaraki, Shizuoka, Toyama, Kanazawa, Sakai, Kobe, Wakayama, Okayama, Matsue, Yamaguchi, Marugame, Ehime, Kochi, Tokushima, Kumamoto, Miyazaki, Okinawa |
Plant/Laboratory | Shikoku (Takamatsu) |
Overseas Sites | Vietnam (FUSO VIETNAM Corporation / Da Nang City), United States (FUSO America Corporation / Houston, Texas) |
Business Lines
We are a general water infrastructure company that utilizes digital technology in design, construction, operation & management, and maintenance to develop water supply and sewerage businesses in general. We pursue sustainability of water infrastructure services and address issues in local communities by fusing the expertise of each business with digital technology, such as construction business and building equipment business that undertakes design, procurement, construction, management, and maintenance, trading company business that handles everything from procurement, distribution, and sales of materials and equipment to pipeline design and construction (design-build projects), manufacturing business that promotes the manufacture and technological development of special-shaped steel pipes, and overseas business that utilizes our strengths to promote overseas expansion.
Water Infrastructure Division | Plant infrastructure (design and construction of various facilities for water supply, sewage, industrial water, agricultural water, wastewater, etc.), pipe infrastructure (purchase and sale, design and construction of materials and equipment for water supply and sewage), public-private partnerships (PPP), digital solutions, energy solutions (small hydropower, biomass power generation) |
---|---|
Facilities Division | Design and construction of water supply, drainage, sanitation, air conditioning, ventilation, electrical facilities, and others |
Manufacturing Division | Design and manufacture of coated steel pipes for water supply, fittings, water pipeline bridges, earthquake-resistant water tanks, etc., and design and manufacture of manufacturing machinery for water treatment facilities such as filters, gates, dust collectors, etc. |
Operations and Management (O&M) Division | Operation, maintenance, and repair of water treatment plants and sewage treatment facilities |
Research and Development Division | Research and development of water treatment technology |
Learn More about FUSO
- TOP
- Corporate Information
- Company Overview