History


1946
Established in Marugame City, Kagawa Prefecture.
SHIKOKU SANGYO-SHA (currently FUSO Corporation) is founded in Marugame City, Kagawa Prefecture, with the aim of contributing to water infrastructure.

1950s to 1960s
Business expanded from Kagawa to all over Japan.
Opened the Osaka Branch Office, Chugoku Branch, Kyushu Branch, and Tokyo Branch Office. FUSO contributes to the spread of water supply infrastructure across Japan.

1970s
The steel pipe plant and water treatment laboratory are completed.
Expanded business domain to steel pipe manufacturing and water treatment research.

1980s and 1990s
Expansion of business in the sewage field.
FUSO engages in its first public sewerage works and its first orders from the Japan Sewage Works Agency. FUSO builds up its sewage construction track record.

2000s
Entered the renewable energy field.
Awareness rises of environmental issues in Japan and abroad. Received the first order for small-scale hydroelectric power generation work and entered the energy field.

2010s and Beyond
Company name changed to FUSO, and a new company building is built.
The new company company building is completed. FUSO HOLDINGS is established. We contribute to water infrastructure as the FUSO Group.
1946 | Established in Marugame City, Kagawa Prefecture |
---|---|
1957 | Completed our first construction project, installation of seawater induction pipes at the Kisawa salt fields |
1959 | Completed our first overseas construction project, expansion of water supply infrastructure in Phnom Penh, Cambodia |
1960 | Opened the Osaka Branch |
1961 | Opened the Chugoku Branch |
1962 | Capital increased to 12 million yen |
1963 | Opened the Kyushu Branch |
1964 | Capital increased to 24 million yen |
1966 | Capital increased to 54 million yen |
1968 | Opened the Tokyo Branch |
1969 | Capital increased to 76 million yen |
1970 | Completed the steel pipe plant, began production of fittings and water pipeline bridges |
1971 | Capital increased to 125 million yen |
1973 | Capital increased to 170 million yen |
1974 | Capital increased to 200 million yen |
1975 | Opened the Sendai Branch |
1976 | Capital increased to 330 million yen |
1977 | Completed the water treatment laboratory |
1978 | Completed the machinery plant, began production of water treatment machinery |
1980 | Head office relocated to Tokyo |
1980 | Expanded footprint in the sewerage field with the completion of our first public sewerage project |
1989 | Completed the first water supply and drainage project within the Imperial Palace |
1993 | Capital increased to 498 million yen |
1993 | Expanded track record in agricultural-use water by completing the first agricultural water utilization project |
1994 | Takamatsu Head Office relocates to a new building |
1997 | Completed the first seawater desalination project utilizing experience in seawater desalination experiments |
1998 | Built up sewage construction track record by completing the first sewerage project ordered by Japan Sewage Works Agency |
1998 | Built up construction track record by completing the first stainless steel water distribution reservoir project |
2003 | Expanded footprint in membrane treatment technology by completing one of the largest nitrate nitrogen removal facilities in Japan |
2003 | Entered a new business field by completing the first digestion tank project |
2003 | Completed a membrane cleaning facility |
2008 | Opened the Nagoya Branch |
2009 | Entered the new energy field with the first order for small-scale hydroelectric power generation work |
2011 | Completed the new steel pipe plant |
2013 | Opened the Kobe Branch |
2014 | Capital increased to 3 billion yen |
2015 | Company name changed to FUSO Corporation |
2015 | Opened the Hokkaido Branch |
2016 | Completed FUSO Technocenter |
2017 | Received the 30th Nikkei New Office Promotion Award |
2017 | Obtained ISO 55001 certification (click here for the scope of certification) |
2018 | Participated in the 11th International Water Association (IWA) World Water Congress and Exhibition |
2019 | Relocated the Head Office and Tokyo Branch Office |
2021 | Obtained ISO 45001 certification (click here for the scope of certification) |
2023 | Established FUSO VIETNAM Corporation |
2024 | Established FUSO America Corporation |
2024 | Scheduled to complete construction of a large-scale logistics facility in Goto, Takamatsu City, Kagawa Prefecture |
Learn More about FUSO
- TOP
- Corporate Information
- History